Tuition Rates July 1, 2025 - June 30, 2026
Part-time surcharge: $130.00
INFANTS |
MONTHLY |
DEPOSIT |
5 DAYS | $3,557 | $890 |
4 DAYS | $2,976 | $744 |
3 DAYS | $2,265 | $567 |
2 DAYS | $1,553 | $389 |
1 DAY | $842 | $211 |
AVG. DAILY RATE* | $171* |
|
MIXED |
MONTHLY |
DEPOSIT |
5 DAYS | $3,324 | $831 |
4 DAYS | $2,790 | $698 |
3 DAYS | $2,125 | $532 |
2 DAYS | $1,460 | $365 |
1 DAY | $795 | $199 |
AVG. DAILY RATE | $160* |
|
TODDLERS |
MONTHLY |
DEPOSIT |
5 DAYS | $2,947 | $737 |
4 DAYS | $2,488 | $622 |
3 DAYS | $1,899 | $475 |
2 DAYS | $1,309 | $328 |
1 DAY | $720 | $180 |
AVG. DAILY RATE | $143* |
|
PRESCHOOLERS |
MONTHLY |
DEPOSIT |
5 DAYS | $2,391 | $598 |
4 DAYS | $2,043 | $511 |
3 DAYS | $1,565 | $392 |
2 DAYS | $1,087 | $272 |
1 DAY | $609 | $153 |
AVG. DAILY RATE | $117* |
|
*The average daily rate includes an administrative fee equal to the part-time surcharge.